Lecithins & Phospholipids
Lecithin types | Fluid lecithin | De-oiled lecithin | Organic fluid lecithin | Organic de-oiled lecithin | Fractionated lecithin |
---|---|---|---|---|---|
Brand names | Lecix | FineOleo | Lecix Bio | FineOleo Bio |
PhosphOleo PC, PhosphOleo PS PhosphOleo GPC, PhosphOleo PA |
LECITHINS & PHOSPHOLIPIDS – PRODUCT LIST
Liquid lecithins | LECITHIN SOURCE / PRODUCT NAME | BRAND NAME | ACETONE INSOLUBLE | ALLERGEN FREE | NON GMO | CERTIFIED ORGANIC |
---|---|---|---|---|---|---|
SUNFLOWER | ||||||
Sunflower Lecithin (premium) | Lecix sf62 | 62% min | Yes | Yes | No | |
Sunflower Lecithin | Lecix sf60 | 60% min | Yes | Yes | No | |
Sunflower Lecithin (light color) | Lecix sf60 lc | 60% min | Yes | Yes | No | |
Sunflower Lecithin (feed grade)* | Lecix sf50 | 50% min | Yes | Yes | No | |
Sunflower Hydrolyzed Lecithin | Lecix sf56 h | 56% min | Yes | Yes | No | |
Rapeseed | ||||||
Rapeseed Lecithin | Lecix r60 | 60% min | Yes | Yes | No | |
Rapeseed Lecithin (feed grade)* | Lecix r55 | 55% min | Yes | Yes | No | |
Soybean | ||||||
Soy Lecithin (premium IP) | Lecix sb62 IP | 62% min | No | Yes | No | |
Soy Lecithin | Lecix sb60 IP | 60% min | No | Yes | No | |
Soy Lecithin (feed grade)* | Lecix sb50 | 50% min | No | Yes | No | |
Soy Hydrolyzed Lecithin | Lecix sb56 h | 56% min | No | Yes | No | |
Soy Lecithin (premium) | Lecix sb62 | 62% min | No | No | No | |
De-oiled lecithins (powder or granules) |
Sunflower | |||||
Powder lecithin IP (premium) | Fineoleo sf97 | 97% min | Yes | Yes | No | |
Powder lecithin IP (infant grade) | Fineoleo sf97 I | 97% min | Yes | Yes | No | |
Powder Lecithin | Fineoleo sf95 | 97% min | Yes | Yes | No | |
Granular Lecithin | Fineoleo sf95 G | 97% min | Yes | Yes | No | |
Rapeseed | ||||||
Rapessed Lecithin | Fineoleo R95 | 95% min | Yes | Yes | No | |
Soybean | ||||||
Powder Lecithin IP (premium) | Fineoleo sb97 ip | 97% min | No | Yes | No | |
Powder Lecithin IP | Fineoleo sb95 ip | 95% min | No | Yes | No | |
Granular Lecithin | Fineoleo sb95 g | 95% min | No | Yes | No | |
Organic lecithins |
Certified organic | |||||
Sunflower Liquid Lecithin | Lecix bio sf60 | 60% min | Yes | Yes | Yes | |
Soy Liquid Lecithin | Lecix bio sf60 | 60% min | No | Yes | No | |
Sunflower Powder Lecithin | Fineoleo bio sf95 | 95% min | No | Yes | No | |
Soy Powder Lecithin | Fineoleo bio sb95 | 95% min | No | Yes | No | |
Phospholipids | Phosphatidylcholine (PC) | Phospholeo PC | 20-80% | Liquid/solid/powder | Sunflower/soy | |
Phosphatidylserine (PS) | Phospholeo PS | 20-90% | Liquid/powder | Soy | ||
Glycerophosphatidylcholine (GPC) | Phospholeo GPC | 50%,80% | Powder/granules | Soy | ||
Phosphatidic acid (PA) | Phospholeo PA | 10-50% | Powder | Soy |
LECITHINS APPLICATIONS:
Chocolate / Confection / Cocoa Powder
Bakery Products / Breads / Biscuits / Cakes
Margarines / Fats / Mayonnaise
Cheese / Dairy Products
Chewing Gum
Ice Cream Toppings
Release Agents
Instant Products / Instant Drinks
Baby Foods / Infant Formulas
Food & Nutritional Supplements
Functional & Sport Foods
Personal Care Products
Pharmaceuticals / DIETETICS
Pet Food / Animal & Aquaculture Feeds
Industrial Applications